The Border
|
When people think of the Iron Curtain the first image that comes to mind is the infamous Berlin Wall. Yet, the wall was only a small fraction of the East German border security network. The Iron Curtain was actually a complex series of obstacles and detection devices set up in depth along the border. So successful were the security measures, that the East German government was able to reduce the amount of escapees from 5,000 a week in 1961, to only 36 in 1986. Throughout the years the government initiated a variety of measures and modernization projects to enhance the impregnability of the border. As a result the border security system was constantly in transition as new fences, towers, and landmines were placed in operation. Even as the border collapsed in 1989, new plans called Grenze 2000 were already in place to modernize the border security system. The charts below provide a glimpse of how extensive the border security system was on the Landesgrenz and in Berlin prior to the collapse of the Iron Curtain. * |
|
LandesGrenze - 1,393 kilometers |
|||||
| 1976 | 1979 | 1982 | 1984 | 1986 | |
| distance in Kilometers | |||||
| Grid fence | 1083 km | 1281 km | 1281 km | 1281 km | 1270 km |
| Barbed wire | 150 | 100 | 55 | ||
| Wall | 8 | 25 | 28 | 29 | 30 |
| 500 Meter Fence | 788 | 1041 | 1133 | 1179 | 1207 |
| Minefields | 491 | 293 | 201 | 101 |
- |
| Fence mines | 248 | 393 | 420 |
- |
- |
| Control road | 1211 | 1313 | 1330 | 1337 | 1334 |
| Vehicle ditches | 739 | 808 | 833 | 837 | 837 |
| Dog runs | 234 km | 97 km | 78 km | 114 km | 95 km |
| # of fortifications | |||||
| Bunkers | 939 | 900 | 789 | 768 | 663 |
| Towers (concrete) | 392 | 665 | 661 | 706 | 600 |
| Towers (wooden) | 123 | 82 | 57 | 51 | 19 |
| Dogs | 1075 | 996 | 1057 | 1298 | 1143 |
|
|
|||||
| Listed below are the border fortifications of the Berlin Wall. The total distance of the Berlin Wall with the various enclaves was 166 kilometers. | |||
|
Berlin Wall |
|||
| 1976 | 1979 | 1982 | |
|
Distance in Kilometers |
|||
| Grid fence | 55 km | 55 km | 55 km |
| Barbed wire | 150 | 100 | 5 |
| Wall | 102 | 102 | 108 |
| 500 Meter Fence | 122 | 123 | 123 |
| Minefields | - | - | - |
| Fence mines | - | - | - |
| Control road | 123 | 124 | 123 |
| Vehicle ditches | 108 | 108 | 108 |
|
# of fortifications |
|||
| Bunkers | 135 | 52 | 137 |
| Towers | 248 | 293 | 290 |
| Dog runs | 260 | 258 | 274 |
| * The figures fluctuate depending on the agency furnishing the data. Regardless, the numbers are so close that any deviations are negligible. | |||